Engine |
|
internal designation | 268 / 2 |
engine type | four-stroke two-cylinder flat-twin |
Bore/stroke | 72 x 73 mm |
Cubic capacity | 594 cm3 |
Max power | 35 PS at 7000 U /min |
Compression ratio | 8 : 1 |
Valves per cylinder | ohv |
Carburation system | 2 carburettor Typ Bing 1/26/9 - 1/26/10 |
Engine lubrication | forced-feed lubrication |
oil pump | gear pump |
|
|
Power transmission |
|
Clutch | single discs, dry |
Number of gears | 4 |
shifting | foot shifting (+ auxiliary manual lever on the gear block) |
Gear ratios | 4,0 / 2,28 / 1,7 / 1,3 |
Rear wheel ratio | 1 : 3,89 (with sidecar 1: 4,75) |
Bevel/crown wheel | 9 / 35 teeth (with sidecar 7 / 32) |
|
|
Electrical system |
|
Alternator | Noris 6 Volt L 45/60 L |
Ignition | magneto ignition |
Spark plugs | Bosch W 240 T 1 |
|
|
Suspension |
|
designation | 251/4 |
Type of frame | twin-loop steel tubular frame |
Front suspension | telescopic fork |
Rear suspension | telescopic fork |
wheel rims | deep-bed3 x 19 |
Tyres front | 3,50 x 19 |
Tyres rear | 3,50 x 19 ( at sidecarbetrieb hinten 4 x 18) |
Brakes front | drum brake, Ø 200 mm Duplex, ab 1954: full hub |
Brakes rear | drum brake, Ø 200 mm Simplex, ab 1954: full hub |
|
|
Dimensions and weights |
|
Length x width x height | 2130 x 725 x 985 mm |
Wheel base | 1400 mm |
Tank capacity | 17 l |
Unladen weight, full tank | 190 kg (with orig. BMW sidecar 320 kg) |
load rating | 355 kg (with orig. BMW sidecar 600 kg) |
idle/riding noise | 85 / 96 phon ab 07.07.1953: 80 / 87 phon |
Fuel consumption | ca. 4,6 l / 100 km |
oil consumption | ca. 0,7 l / 1000 km |
Top speed | 160 km/h (with orig. BMW sidecar 116 km/h) |
2 Comments:
Excellent example of BMW R68 Classic of 1952
motocyclediaries.blogspot.com is very informative. The article is very professionally written. I enjoy reading motocyclediaries.blogspot.com every day.
personal loans
pay day loans
Post a Comment
<< Home